Fan Micro Car DIY STEM Kit
$9.99$5.95
(in percent by volume at the temperature of 15°C and the pressure of 101325 Pa)
| Name | Symbol | Percent by Volume |
|---|---|---|
| Nitrogen | N2 | 78.084 % |
| Oxygen | O2 | 20.9476 % |
| Argon | Ar | 0.934 % |
| Carbon Dioxide | CO2 | 0.0314 % |
| Neon | Ne | 0.001818 % |
| Methane | CH4 | 0.0002 % |
| Helium | He | 0.000524 % |
| Krypton | Kr | 0.000114 % |
| Hydrogen | H2 | 0.00005 % |
| Xenon | Xe | 0.0000087 % |
'There must be no barriers for freedom of inquiry. There is no place for dogma in science. The scientist is free, and must be free to ask any question, to doubt any assertion, to seek for any evidence, to correct any errors.'