Simple DC Motor DIY STEM Kit
$9.99$5.55
| Date | Investigator | Method | Result (km/s) (Error) |
| 1849 | Fizeau | Rotating toothed wheel | 313,000 (5000) |
| 1850 | Foucault | Rotating mirror | 298,000 (2000) |
| 1875 | Cornu | Rotating mirror | 299,990 (200) |
| 1880 | Michelson | Rotating mirror | 2990,910 (159) |
| 1883 | Newcomb | Rotating mirror | 299,860 (30) |
| 1928 | Mittelstaedt | Kerr cell shutter | 299,778 (10) |
| 1932 | Pease and Pearson | Rotating mirror | 299,774 (2) |
| 1940 | Huttel | Kerr cell shutter | 299,768 (10) |
| 1951 | Bergstrand | Kerr cell shutter | 299,793.1 (0.3) |
'What a wonderful and amazing scheme have we here of the magnificent vastness of the Universe! So many Suns, so many Earths ...!'